District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | 36060 County Road 49, Eaton, CO, 80615 CO (970) 454-0681 applications@gfire.org |
| Services | Fire Fighting and Emergency Medical Services |
| Enabling Act or Statute | Title 32 Special Districts in the Colorado Revised Statues |
| Staff | Contact Us |
| General | Board Members |
| Compensation Reports for all Board Members | Set by Title 32 of the Colorado Revised Statues |
| Committees | Board of Directors |
| Meeting Notices | Board Meetings |
| Disclosure of any Act or Law Governing Requests | CORA |
| Guidelines for Submitting Public Records Requests | Guidelines for Submitting Public Records Requests |
| Current Fiscal Year Budget | Financial Information |
| Past Three Year's Budget | Financial Information |
| Most recent audit | Financial Information |
| Past three year's audits | Financial Information |
| Tax rates | 2025 is 4mil assessment. (6mil Tax Levy approved by the voters with a 2mil reduction approved by the Board of Directors. |
| Fees & Revenue | Tax levy revenue of 6mil approved by the voters. No additional fees at this time. |
